Every FocalVA plan includes Focal AI at no extra cost, with a monthly usage allowance that scales with your plan. For the two AI features with real per-generation cost — contract drafting and social media content — once you use up your plan's free generations for the month, additional generations are billed automatically at a flat pay-as-you-go rate. For the everyday AI assist tools, usage is capped per plan with no billing at all — you simply pick back up next month.
AI Features by Plan
| AI Feature | Solo | Team | Agency |
|---|---|---|---|
| AI Contract Drafting | 1 free/month, then pay-as-you-go | 10 free/month, then pay-as-you-go | 100 free/month, then pay-as-you-go |
| AI Social Media Posts & Images | 1 free/month, then pay-as-you-go | 10 free/month, then pay-as-you-go | 100 free/month, then pay-as-you-go |
| AI Message Assist | 30/month | 150/month | Unlimited |
| AI Subtask Breakdown | 30/month | 150/month | Unlimited |
| AI Support Chat | 50/month | 250/month | Unlimited |
| AI Workflow Assistant | 20/month | 100/month | Unlimited |
Allowances reset on the 1st of each month and don't roll over. Contract drafting and social media generation each have their own separate monthly allowance.
Pay-As-You-Go Overage
AI contract drafting and AI social media generation call a paid AI model per generation, so once your plan's free allowance for the month is used up, additional generations are billed to the payment method on file and added to your next invoice — no manual purchase step, no interruption to your workflow.
| What happens | Detail |
|---|---|
| Overage rate | $2.00 per generation, current rate — applies equally across Solo, Team, and Agency |
| Billing | Added automatically to your next invoice; no card on file means overage generation is paused, not free |
| Counted per generation | Each social post or image generated counts as one generation, same as one contract draft or milestone set |
Usage Caps (No Billing)
Message assist, subtask breakdown, support chat, and the workflow assistant are everyday productivity helpers, not billable line items. Once you hit your plan's monthly cap, that specific tool pauses until the cap resets on the 1st — nothing gets charged.
What Each AI Feature Does
| Feature | What it does |
|---|---|
| AI Contract Drafting | Generates a complete, professional contract — service agreements, NDAs, vendor agreements, and more — plus a matching payment milestone schedule, from a title, client, and value you provide. |
| AI Social Media Posts & Images | Writes platform-tuned posts (Facebook, LinkedIn, Instagram, Twitter/X, YouTube) matched to your tone and topics, with a matching AI-generated image, saved straight to your drafts. |
| AI Message Assist | Improves, shortens, expands, or changes the tone of any message or post with one click — plus one-click hashtag suggestions for social content. |
| AI Subtask Breakdown | Turns a task title or description into a clear, ordered list of actionable subtasks. |
| AI Support Chat | A built-in assistant that answers how-to questions about using FocalVA, right from the app. |
| AI Workflow Assistant | Summarizes a project’s health, suggests task reassignments based on your team’s workload and skills, and recommends what to focus on next. |
Key Notes
- Focal AI is included on every plan — there's no separate AI add-on to buy.
- Monthly allowances and caps reset on the 1st and are per account, not per seat.
- Pricing and allowances may change as we tune Focal AI for cost and usage patterns.